Renting cheap rooms for high quality holiday in Rome
Prices are in Euro and differ between peak and off-peak periods.
| Peak Off Periods | Peak Periods | |
|---|---|---|
| Single | 45 | 57 |
| Double | 70 | 80 |
| Triple | 90 | 105 |
Cheap rooms in Peak Off Periods
The schedule below shows the off-peak periods.
| From | To |
|---|---|
| 7 January 2012 | 19 March 2012 |
| 4 June 2012 | 14 August 2012 |
| 19 August 2012 | 30 August 2012 |
| 5 November 2012 | 6 December 2012 |
| 10 December 2012 | 20 December 2012 |
Peak Periods
The schedule below shows the peak periods.
| From | To |
|---|---|
| 20 December 2011 | 6 January 2012 |
| 20 March 2012 | 3 June 2012 |
| 15 August 2012 | 18 August 2012 |
| 31 August 2012 | 4 November 2012 |
| 7 December 2012 | 9 December 2012 |
| 21 December 2012 | 6 January 2013 |
Please note that prices for longer stays are negotiable.
In case I can’t accommodate your party, I’ll do my best to help you find alternate accommodation in the area of your choice within the B & B community.
Phone: +39 06 7049 7104
Mobile: +39 347 144 2508
Email: finestrasuroma@tiscali.it